Sascha Brawer
Länggassstrasse 27
3012 Berne
Switzerland
sascha@brawer.ch
http://www.brawer.ch/
* May 26, 1972 in Zürich, Switzerland
| 5/2004 – present | Google, Zürich, Switzerland. Designed, implemented significant parts, and drove to launch: Google Webmaster Tools/Sitemaps; Google Chart API; Public Transit on Maps; layers for Business Categories, Photos, Books, Wikipedia, and YouTube on Google Maps; Google Translation Dictionaries. Consulted project teams on launching products. Helped growing Google’s European engineering headquarters from five to several hundred employees. Spent Feb – Jul 2009 at Google Tokyo as “Engineering Amassador,” building a team for a global feature (Transliterated Maps). |
| 4/2003 – 4/2004 | Dandelis, Berne, Switzerland. Founded a consulting and software development business. Member of the Swiss ISO delegation for geographic information. Wrote the draft for ISO 19137, and drove it through the standardization process in minimal time. Contributed several frameworks to the GNU implementation of Java J2SE. |
| 4/2002 – 3/2003 | Adasys, Zürich, Switzerland. Co-authored a textbook on modeling spatial data. Member of the Swiss delegation to the ISO technical committee for Geographic Information. Implemented threading, exception handling and GUI modules for a custom cross-platform development platform. |
| 3/2000 – 1/2002 | Xerox PARC, Palo Alto, USA. Human-Document Interaction Area. Designed a modular, distributed architecture to integrate heterogenous engines for analyzing semi-structured document collections. Implemented a prototype client/server application for assisting “knowledge workers.” Developed the statistical engine for an interactive classification program. |
| 4/1998 – 2/2000 | Adasys, Zürich, Switzerland. Contributed to the design of an object-oriented modeling language for Geographic Information Systems. Developed a model checker for semantic consistency. Designed a Modula-2 mapping for CORBA IDL. Consulted clients on data modeling issues, color management and client/server architectures. |
| 10/1997 – 7/1999 | Universität Zürich, Switzerland. Computer Science Department. Taught a lecture (Lehrauftrag) on Programming Techniques in Computational Linguistics. |
| 3/1997 – 9/1997 | Apple Computer, Cupertino, USA. Advanced Technology Group. Designed a linguistic formalism for information extraction, and built a highly optimizing compiler for transforming such grammars into RISC machine code. Re-engineered Apple’s content analysis framework for higher performance. Specified an API for linguistic analysis. |
| 4/1994 – 10/1996 | Saarland University, Germany. Computational Linguistics. Developed a C++ parsing framework. Implemented a component for visualizing the semantic construction process in the “Verbmobil” machine translation system (in Prolog, under X11). |
| 3/1993 8/1993 – 10/1993 | ETH Zürich, Switzerland. Computer Engineering and Networks Lab, Speech Processing Group. Improved the phrase structure grammar of a German text-to-speech synthesis system. Implemented Earley’s O(n3) chart parsing algorithm in Modula-2. |
| 1/1998 | M.Sc. (Diplom) in Computational Linguistics
Minor subject: Computer Science. Passed with distinction. Saarland University, Saarbrücken, Germany. |
Programming Languages — Extensive experience in Java, C, C++, Python, Perl, Prolog, Lisp, Object Pascal, Assembler (PowerPC, 680x0, 6301). Knowledge of Objective C, Forth, AppleScript, TCL, PostScript and Basic.
Operating Systems — System-level programming for MacOS, several Unices (GNU/Linux, Tru64 UNIX, HP-UX, Solaris), Win32. Some exposure to VMS and CP/M.
Libraries — Java J2SE (wrote several packages for GNU Classpath); Java MIDP; GTK+ (helped with the port to Tru64 UNIX); deeply familiar with MacOS InterfaceLib/CarbonLib; many GNU and X libraries; Windows API.
(Swiss) German native speaker; English, Italian, French.